Over 50% SOLD

Click below to view unit floorplans.










Address Bed/Bath Sq. Ft. Price
5303 Crawford 3 / 3.5 3,418 SOLD
5305 Crawford 3 / 3.5 3,418 SOLD
5311 Crawford 3 / 3.5 3,012 SOLD
1603 Prospect 3 / 3.5 2,969 SOLD
1605 Prospect 4 / 4.5 3,031 SOLD
1607 Prospect 4 / 4.5 2,969 SOLD
1609 Prospect 4 / 4.5 2,984 SOLD
5301 Crawford 4 / 4.5 3,012 SOLD
1602 Oakdale 3 / 3.5 2,969 SOLD
1604 Oakdale 4 / 4.5 3,031 SOLD
1606 Oakdale 4 / 3.5 2,969 SOLD
1608 Oakdale 3 / 3.5 2,655 SOLD
5307 Crawford 4 / 3.5 3,295 $575,000
5309 Crawford 4 / 3.5 3,295 $575,000
1610 Oakdale 4 / 4.5 2,984 SOLD
1612 Oakdale 4 / 3.5 2,969 SOLD
1614 Oakdale 4 / 3.5 3,031 SOLD
1616 Oakdale 4 / 3.5 2,969 SOLD
5304 Jackson 4 / 4.5 3,012 SOLD
5306 Jackson 3 / 3.5 2,345 $449,900
5308 Jackson 3 / 3.5 2,345 $449,900
5310 Jackson 3 / 3.5 2,435 SOLD

For more information or to schedule a private appointment, call 713.868.7226HOME | CONTACT